As a leading importer and distributor of alcohol in the UK, Brusco’s Alcohol Category Management team ensures you stay informed about any changes to duty rates.
Following the Autumn Budget 2024, several changes to alcohol duty rates have been introduced, which may influence pricing across various alcoholic beverages.
Understanding these changes is essential for our customers to make the best buying decisions, so we want to keep our customers up to date on any price changes.
TYPE | ABV | WEIGHT (L) | Duty Price Per Case |
---|---|---|---|
Beer | 4.0% | 25 | 21.78 |
Beer | 4.1% | 25 | 22.32 |
Beer | 5.6% | 25 | 30.49 |
Beer | 4.5% | 25 | 24.50 |
Beer | 3.6% | 25 | 19.60 |
Beer | 5.0% | 25 | 27.23 |
Beer | 5.6% | 1000 | 1219.68 |
Beer | 4.8% | 25 | 26.14 |
Still Cider | 4.5% | 25 | 11.27 |
Still Cider | 8.0% | 20 | 16.03 |
Sparkling Cider | 4.5% | 25 | 11.27 |
Wine & Other | 15.0% | 20 | 88.62 |
Wine & Other | 19.0% | 1000 | 5612.60 |
Wine & Other | 19.0% | 20 | 112.25 |
Wine & Other | 25.0% | 20 | 163.95 |
Wine & Other | 25.0% | 25 | 204.94 |
Stock Spirits | 60.0% | 20 | 125.55 |
Fortified Wine | 17.0% | 20 | 100.44 |
Spirits | 40.0% | 25 | 327.90 |
Spirits | 40.0% | 20 | 262.32 |
Spirits | 60.0% | 25 | 491.85 |
Spirits | 60.0% | 20 | 393.48 |
Stock Spirits | 60.0% | 20 | 393.48 |
Spirit | 25.0% | 25 | 204.94 |
Spirits | 38.0% | 20 | 249.20 |
Spirits | 30.0% | 25 | 245.93 |
Spirits | 28.0% | 25 | 229.53 |
Spirits | 50.0% | 25 | 409.88 |
Spirit | 17.0% | 25 | 125.55 |
Spirits | 25.0% | 20 | 163.95 |
Spirits | 40.0% | 1000 | 13116.00 |
Spirits | 21.0% | 25 | 155.09 |
Spirits | 27.0% | 25 | 221.33 |
Spirits | 25.0% | 1000 | 8197.50 |
Spirits | 27.0% | 20 | 177.07 |
Spirit | 37.5% | 20 | 245.93 |
Spirit | 35.0% | 25 | 286.91 |
Spirit | 17.0% | 20 | 100.44 |
Spirit | 35.0% | 20 | 229.53 |
Samples | 0.00 | ||
Rice Wine | 10.0% | 20 | 59.00 |
Mirin | 14.0% | 18 | 74.44 |
Wine | 10.5% | 1000 | 3101.70 |
Wine | 10.5% | 20 | 62.03 |
Wine | 11.0% | 1000 | 3249.50 |
Wine | 11.0% | 25 | 81.24 |
Wine | 11.0% | 20 | 64.99 |
Wine | 12.5% | 20 | 73.85 |
Wine | 11.5% | 20 | 67.94 |
Wine | 13.0% | 20 | 76.80 |
Wine | 12.5% | 1000 | 3692.50 |
Wine | 12.5% | 20 | 73.85 |
Hobsons | 3.8% | 1000 | 501.98 |
Hobsons | 3.8% | 10.04 | |
Town Crier | 4.5% | 20 | 11.89 |
Beer Dhustone | 4.3% | 30 | 17.04 |
Beer Dhustone | 4.3% | 20 | 11.36 |
Isabelle is our expert Category Manager for Brusco’s alcohol range. She is always happy to share her insights and latest updates in the industry.
If you have questions around the price changes, please get in touch on 01386 761 555 or isabelle.higgins@brusco.co.uk and we can go through the updates with you in more detail.